Jinye Machinery
The newly launched fully automatic sealing and cutting machine adopts an innovative bottom-fed film design, significantly enhancing operational convenience. Workers can easily and quickly replace new heat-sealing films, effectively reducing downtime and further improving production efficiency.
This model is specifically designed for online shrink packaging and is equipped with photoelectric automatic detection technology, which can accurately identify the product position and seamlessly connect with the production line, achieving high-speed and stable film sealing and packaging. It is suitable for various heat-sealing films such as PE and POF, with secure and aesthetically pleasing seals. It is particularly good at POF sealing, ensuring a more refined packaging effect.
With its bottom-fed structure and efficient and stable performance, this sealing machine has become an ideal choice for packaging small products in industries such as food, cosmetics, and electronics. It can not only meet the requirements of high-speed production but also reduce the difficulty of manual operation, helping enterprises improve packaging quality and efficiency.
| Parameter | Specification Details |
|---|---|
| Model Number | FQ450LX |
| Power supply voltage | AC220V 50Hz/60 Hz |
| Power | 2.2kw |
| Packaging speed | 15 - 25 pieces per minute |
| Maximum packaging size | Horizontal width W + height H ≤ 400mm, length L + height H ≤ 500mm, height H ≤ 150mm |
| Sealing knife size | Horizontal sealing knife 470mm × longitudinal sealing knife 570mm |
| Transport load | 15-20kg |
| Applicable shrink film | POF / PE |
| Width of conveying belt | 330mm |
| Air pressure | ≤ 0.6 Mpa |
| Machine size | 1700 × 1070 × 1300mm |
| Weight | Approximately 250 kilograms |









| System | Name | Technical Specifications |
|---|---|---|
| Sealing System | Heat source | Stainless steel heating tubes ensure a long service life. |
| Blade sealing | Anti-sticking and high-temperature-resistant alloy sealing knife coated with Teflon non-stick film. | |
| Sealing temperature | Imported thermal sensitive control, adjustable from 0 to 400 degrees Celsius. | |
| Control | High accuracy temperature controller. | |
| Sealing and protection | Omron sensor prevents incorrect packaging of objects. | |
| Drive system | Yadea cylinder drives the horizontal sealing knife vertically, ensuring a firm and stable seal. | |
| Cutting and sealing system | Yadea Ke cylinder guarantees a firm and accurate seal. | |
| Transportation System | Belt | PU conveyor belt. |
| Motor | Meili, ensuring smooth conveying. | |
| Testing | Omron photoelectric sensor to accurately detect product conveying and stopping. | |
| Recycling System | Motor | Tubang/Meili, ensuring accurate and uniform waste collection. |
| Inductive switch | Omron controls the timing for collecting waste. | |
| Film Delivery System | Motor | Dongbang/Meili, ensuring smooth film feeding. |
| Inductive switch | Omron controls the length of film feeding. | |
| HMI | Xinling / 1024 × 600 IPS high-definition wide-angle view | |
| PLC | Xinling Control System | |
| Emergency switch | Omron safety components | |
| Drilling tool | Multiple punching holes to enable quick air discharge from the bag during contraction | |
| Component material | Carbon steel powder-coated, key parts are made of stainless steel plates and aluminum profiles for structural rigidity | |
| Atmospheric pressure | ≤ 0.6Mpa | |
| Surface treatment | Corrosion-resistant structural material surface is powder-coated or nickel-plated | |










The machine adopts an innovative bottom-fed film design, significantly enhancing the ease of operation. Operators can easily and quickly replace the new heat-sealing film, effectively reducing downtime and further improving production efficiency.






| Service Stage | Service Scope & Details |
|---|---|
| Pre-sale Service | Provide professional technical consultation and customize packaging equipment solutions based on customer needs. |
| Warranty Period | 1. The standard warranty period is 12 months, featuring periodic follow-up tracking services. |
| 2. Electrical appliances are warranted for one year. Free replacement is provided for non-human damage. | |
| 3. Beyond the warranty period, only the cost of parts/labor is charged for required maintenance. | |
| After-sales Service | Provide comprehensive technical training to enable operators to master daily operations and maintenance. (On-site service charged separately). |
The equipment is widely applicable to various industries such as electronics, cosmetics, personal care products, daily necessities, food, 3C electronics, disposable tableware, books, and other retail goods.