1 / 5
Jinye Machinery
| BS-400LA Specification | |
|---|---|
| Sealing type | L-sealing by means of L-bar |
| Power supply | 380V/50-60Hz/3phase |
| Packing capacity | 15-35 packs per minute (depends on product size) |
| Sealing height | ≤125mm |
| Packing width | ≤350mm |
| Product size | ≤400mm width + height ≤400mm ≤480mm length + height ≤480mm |
| Film type | center-folded polyolefin (POF) film |
| Max film size | 530mm (width) x 280mm (outer diameter) |
| Power consumption | 1.5kw |
| Working height | 780-850mm |
| Air pressure | ≤0.5MPa (5bar) |
| Sealing system | Special durable alloyed sealing knife with anti-stick Teflon coats |
| Machine material | carbon steel |
| Weight | 300kg |
| BMD-450C Specification | |
|---|---|
| Power supply | 380V/50-60Hz/3phase |
| Oven size | 1200mm(L), entrance 400(W)x220(H)mm |
| Conveyor speed | variable |
| Conveyor | chains with rotating silicon coated rods |
| Power consumption | 7kW |
| Working height | 780-850mm |
| Machine material | carbon steel |
| Weight | 160kg |