Jinye Machinery
| Specifications | Model 450 | Model 590 | Model 720 |
|---|---|---|---|
| Packing film size (mm) | Max 450 | Max 590 | Max 720 |
| Packing speed (packs/min) | 20–120 | 20–80 | 20–80 |
| Package length (mm) | 90–500 | 150–600 | 180–600 |
| Product width (mm) | 20–200 | 40–220 | 40–320 |
| Product height (mm) | 5–80 | 5–150 | 5–150 |
| Power (kW) | 5 | 5 | 5 |
| Dimension L×W×H (mm) | 4700×1200×1900 | 4700×1300×1900 | 4700×1400×1900 |
| Weight (kg) | 1100 | 1300 | 1500 |
| Air capacity | 0.5 MPa, 80 L/Action | 0.5 MPa, 80 L/Action | 0.5 MPa, 80 L/Action |
| Power supply | 220V 50Hz | 220V 50Hz | 220V 50Hz |
A professional enterprise dedicated to the R&D and production of fully automatic pillow-type packing machines, large-scale automatic feeding production lines, and related electronic accessories for packing machinery. The factory boasts strong technical expertise and provides comprehensive services including equipment packing, debugging, and after-sales maintenance.
Our machines are suitable for packing solid items such as:
"Providing customers with truly needed products and solving their packing challenges" drives our commitment to innovation. By integrating advanced technologies from Germany, Italy, Switzerland, and Japan, we remain at the forefront of the packing machinery industry. Our sincere collaboration with clients has established us as trusted packing consultants across multiple sectors.
"Thank you. We loved your kindness and hospitality. And especially liked the packaging machine"
"The machine very famous and good i heared"
"Better!"
"More happy customers from India, Southeast Asia and Europe trust these packaging machines."